DETROIT – The Detroit Red Wings today released forwards Trenton Bliss, Joel L’Esperance, Cedric Lacroix, Tyler Spezia, Kirill Tyutyayev and Drew Worrad, defenseman Brian Lashoff and goaltender John Lethemon from their tryout contracts. All eight players will report to the American Hockey League’s Grand Rapids Griffins. Additionally, the Red Wings assigned defenseman Tnias Mathurin to the North Bay Battalion of the Ontario Hockey League.
The Red Wings currently have 48 players in their pre-season roster: 25 forwards, 18 defensemen and five goalies. Detroit will end its eight-game preseason schedule with a home-and-home series against the Toronto Maple Leafs. The Red Wings will host the Maple Leafs tonight (Friday, October 7) at 7:30 p.m. (Bally Sports Detroit) at Little Caesars Arena before heading to a rematch against the Maple Leafs tomorrow (Saturday, October 8). travel to Toronto 7:00 p.m. at Scotiabank Arena.
PLAYER ASSIGNED/RELEASED ON 10/7/22
32 | Brian Lahoff + | D | L | 6-3 | 210 | Albany, New York | 7/16/90 | Signed 10/01/08 | |
62 | Drew Worrad + | C | R | 6-1 | 186 | Denfield, Ontario | 6/30/97 | Professional trial training | |
67 | Joel L’Esperance + | RW | R | 6-2 | 210 | Brighton, Michigan | 8/18/95 | Professional trial training | |
68 | John Letthemon + | G | L | 6-3 | 189 | Northville, Michigan | 8/15/96 | Professional trial training | |
72 | Trenton Bliss+ | Lw | L | 6-1 | 193 | Dallas, Texas | 3/16/98 | Professional trial training | |
75 | Cedric Lacroix + | C | L | 6-1 | 187 | Shefford, Quebec | 11/3/94 | Professional trial training | |
76 | Tyler Spezia + | Lw | L | 5-10 | 170 | Clinton Township, Michigan | 7.6.93 | Professional trial training | |
79 | Kirill Tyutyayev + | Lw | L | 5-9 | 178 | Yekaterinburg, Russia | 8/8/00 | Draft 2019 (7/190) | |
95 | Tnias Mathurin | D | L | 6-3 | 201 | Ajax, Ontario | 01/15/04 | Draft 2022 (5/137) |
Detroit Red Wings 2022-23 Preseason Squad
# | FORWARD (25) | position | S | HGT | WGT | PLACE OF BIRTH | DATE OF BIRTH | ACQUIRED | |
11 | Philip Zadina | RW | L | 6-0 | 190 | Pardubice, Czech Republic | 11/27/99 | Draft 2018 (1/6) | |
14 | Robby Fabbri | C | L | 5-11 | 185 | Mississauga, Ont | 1/22/96 | Trading STL, 11/6/19 | |
fifteen | Jacob Vrana | Lw | L | 6-0 | 190 | Prague, Czech Republic | 2/28/96 | Trading with WSH, 4/12/21 | |
18 | Andrew Copp | C | L | 6-1 | 199 | Ann Arbor, Michigan | 8.7.94 | Signed 7/13/22 | |
21 | Austin Czarnik | C | R | 5-9 | 170 | Detroit, Mich | 12/12/92 | Signed 7/13/22 | |
22 | Matt Luff | RW | R | 6-3 | 212 | Oakville, Ont | 5/5/97 | Signed 7/13/22 | |
23 | Luke Raymond | Lw | R | 5-11 | 176 | Gothenburg, Sweden | 03/28/02 | Draft 2020 (1/4) | |
24 | Pius Suter | C | L | 5-11 | 179 | Zurich, Switzerland | 5/24/96 | Signed 7/28/21 | |
25 | Taro Hirose | Lw | L | 5-10 | 162 | Calgary, Alberta | 6/30/96 | Signed 3/12/19 | |
26 | Pontus Andreasson | C | L | 5-10 | 183 | Munkedal, Sweden | 8/24/98 | Signed 5/16/22 | |
27 | Michael Rasmussen | C | L | 6-6 | 211 | Surrey, British Columbia | 4/17/99 | Draft 2017 (1/9) | |
42 | Kyle Criscuolo | C | R | 5-9 | 167 | Southampton, New Jersey | 5.5.92 | Signed 10/9/20 | |
46 | Chase Pearson | C | L | 6-2 | 200 | Alpharetta, Georgia | 8/23/97 | Draft 2015 (5/140) | |
48 | Givani Smith | RW | L | 6-2 | 214 | Toronto, Ont | 2/27/98 | Draft 2016 (2/46) | |
50 | Dominic Shine + | RW | R | 5-11 | 176 | Pinckney, Michigan | 4/18/93 | Professional trial training | |
52 | Jonathan Berggren | Lw | L | 5-11 | 197 | Uppsala, Sweden | 16.07.00 | Draft 2018 (2/33) | |
57 | David Peron | Lw | R | 6-1 | 196 | Sherbrooke, Quebec | 5/28/88 | Signed 7/13/22 | |
59 | Tyler Bertuzzi | Lw | L | 6-1 | 186 | Sudbury, Ontario | 2/24/95 | Draft 2013 (2/58) | |
70 | Oskar Sundqvist | C | R | 6-3 | 220 | Boden, Sweden | 3/23/94 | Trading STL, 03/21/22 | |
71 | Dylan Larkin | C | L | 6-1 | 198 | Waterford, Michigan | 7/30/96 | 2014 Draft (1/15) | |
73 | Adam Erne | Lw | L | 6-1 | 212 | New Haven, Connecticut | 4/20/95 | Trading TB 8/14/19 | |
74 | Cross Hanas | RW | L | 6-1 | 180 | Highland Village, Texas | 1/5/02 | Draft 2020 (2/55) | |
81 | Dominik Kubalik | Lw | L | 6-2 | 190 | Pilsen, Czech Republic | 8/21/95 | Signed 7/13/22 | |
85 | Elmer Soderblom | Lw | L | 6-8 | 246 | Gothenburg, Sweden | 7/5/01 | Draft 2019 (6/159) | |
90 | Joe Veleno | C | L | 6-1 | 203 | Kirkland, Quebec | 01/13/00 | Draft 2018 (1/30) | |
# | DEFENDER (18) | position | S | HGT | WGT | PLACE OF BIRTH | DATE OF BIRTH | ACQUIRED | |
2 | Olli Maatta | D | L | 6-2 | 207 | Jyvaskyla, Finland | 8/22/94 | Signed 7/14/22 | |
3 | Simon Edwinson | D | L | 6-6 | 209 | Kungsbacka, Sweden | 2/5/03 | Draft 2021 (1/6) | |
8th | Ben Chiarot | D | L | 6-3 | 232 | Hamilton, Ontario | 9.5.91 | Signed 7/13/22 | |
17 | Filip Hronek | D | R | 6-0 | 190 | Hradec Kralove, Czech Republic | 11/2/97 | Draft 2016 (2/53) | |
20 | Albert Johanson | D | L | 6-0 | 184 | Karlstad, Sweden | 1/4/01 | Draft 2019 (2/60) | |
28 | Gustav Lindstrom | D | R | 6-2 | 186 | Ostervala, Sweden | 10/20/98 | Draft 2017 (2/38) | |
38 | Robert Hag | D | L | 6-2 | 210 | Uppsala, Sweden | 8.2.95 | Signed 7/25/22 | |
41 | Jared McIsaac | D | L | 6-1 | 197 | Truro, Nova Scotia | 03/27/00 | Draft 2018 (2/36) | |
43 | Markus Physik | D | R | 6-1 | 205 | Sherwood Park, Alberta | 1/11/92 | Signed 7/14/22 | |
44 | Donovan Sebrango | D | L | 6-1 | 197 | Kingston, Ontario | 1/12/02 | Draft 2020 (3/63) | |
47 | Wyatt Newpower | D | R | 6-3 | 207 | Hugo, Minnesota | 12/9/97 | Signed 5/31/21 | |
49 | Seth Barton | D | R | 6-3 | 194 | Kelowna, British Columbia | 8/18/99 | Draft 2018 (3/81) | |
51 | Emil Viro | D | L | 6-0 | 177 | Vantaa, Finland | 3.4.02 | Draft 2020 (3/70) | |
53 | Moritz Seider | D | R | 6-4 | 204 | Zell, Germany | 04/06/01 | Draft 2019 (1/6) | |
54 | Steven Fighter | D | R | 5-11 | 198 | Ann Arbor, Michigan | 9/24/88 | Signed 5/22/22 | |
63 | Jeremie Biakabutuka * | D | R | 6-4 | 201 | Longueuil, Quebec | 05.03.02 | amateur test | |
82 | Jordan Osterle | D | L | 6-0 | 187 | Dearborn Heights, Michigan | 6/25/92 | Signed 7/28/21 | |
96 | Jake Walman | D | L | 6-2 | 215 | Toronto, Ont | 02/20/96 | Trading STL 03/21/22 | |
# | GOALKEEPER (5) | position | C | HGT | WGT | PLACE OF BIRTH | DATE OF BIRTH | ACQUIRED | |
33 | Sebastián Cosa | G | L | 6-6 | 229 | Fort McMurray, Alberta | 11/21/02 | Draft 2021 (1/15) | |
34 | Viktor Brattstrom | G | L | 6-5 | 182 | Gothenburg, Sweden | 3/22/97 | Draft 2018 (6/160) | |
35 | Ville Huso | G | L | 6-3 | 200 | Helsinki, Finland | 6.2.95 | Trading STL, 8.7.22 | |
39 | Alex Nedeljkovic | G | L | 6-0 | 208 | Parma, Ohio | 1/7/96 | Trade in car, 07/22/21 | |
45 | Jussi Olkinuora | G | L | 6-3 | 202 | Helsinki, Finland | 11/4/90 | Signed 6/16/22 |
+ = signed by Grand Rapids
* = camp invitee
#Detroit #reduces #roster
Leave a Comment