• Dolphin Safety Brandon Jones secured one Elite workload and IDP usageand thus rise in the ranks.
• Falcon’s inside pass rusher Grady Jarrett can maintain his momentum while drawing a favorable matchup against a battered Rams offensive line.
• Bengals flank defender Trey Hendrickson is ready for a bounce back game after a quiet week 1.
Estimated reading time: 12 minutes
With the first week of football in the books, IDP fantasy football executives have some actual data for 2022 to learn from. We can now adjust fantasy lineups accordingly. Be sure to check them out IDP Usage Report from Week 1 to dive into all of the data for every fantasy-related IDP over the past week.
Check the PFF ranking page for any updates closer to game time.
JUMP TO A POSITION:
LB | ED | TUE | S | cb
LINEBACKERS
RANK | LEVEL | SURNAME | TEAM | OPP | REMARKS |
1 | 1A | Roquan Smith | CH | @GB | SNSF |
2 | 1A | Bobby Wagner | LAR | ATL | |
3 | 1A | Jordan Brooks | SEA | @SF | |
4 | 1A | De’Vondre Campbell | GB | CH | SNSF |
5 | 1B | Devin White | TB | @ NO | |
6 | 1B | Micah Parsons | DAL | cin | |
7 | 1B | Shaquille Leonard | IND | @JAX | Q |
8th | 1B | CJ Mosley | NYJ | @KLV | |
9 | 1C | Foyesade Oluokun | JAX | IND | |
10 | 1C | Christian Kirsey | HST | @THE | |
11 | 1C | Fred Warner | SF | SEA | |
12 | 1C | Eric Kendricks | MINIMUM | @PHI | MNF |
13 | 2A | Bobby Okereke | IND | @JAX | |
14 | 2A | Nick Bolton | KC | LAK | |
fifteen | 2A | Tremaine Edmunds | BUF | TEN | MNF |
16 | 2A | Cole Holcomb | WAS | @DET | |
17 | 2 B | Cody Barton | SEA | @SF | |
18 | 2 B | Devin Lloyd | JAX | IND | |
19 | 2 B | Kamu Grugier hill | HST | @THE | |
20 | 2 B | Lavant David | TB | @ NO | |
21 | 2C | TJ Edwards | PHI | MINIMUM | MNF |
22 | 2C | Jeremiah Owusu-Koramoah | CLV | NYJ | |
23 | 2C | Mykal Walker | ATL | @LAR | |
24 | 2C | David Lang | TEN | @BUF | MNF |
25 | 3A | Logan Wilson | cin | @DEL | |
26 | 3A | Peter Werner | NO | TB | |
27 | 3A | ZavenCollins | ARZ | @LV | |
28 | 3A | Nicholas morning | CH | @GB | SNSF |
29 | 3B | Josey Gem | THE | HST | Q |
30 | 3B | Jordan Hicks | MINIMUM | @PHI | MNF |
31 | 3B | Matt Milan | BUF | TEN | MNF |
32 | 3B | Jamin Davis | WAS | @DET | |
33 | 3C | Tae Crowder | NYG | DARE | |
34 | 3C | Divine Deablo | LV | ARZ | |
35 | 3C | dr Greenlaw | SF | SEA | |
36 | 3C | Rashaan Evans | ATL | @LAR | |
37 | 4A | Kai Walker | GB | CH | Q/SNF |
38 | 4A | patrick queen | BLT | MIA | |
39 | 4A | Demario Davis | NO | TB | |
40 | 4A | Myles Jack | PIT | NO | |
41 | 4B | Quincy Williams | NYJ | @KLV | |
42 | 4B | Isaiah Simmons | ARZ | @LV | |
43 | 4B | Hieronymus Baker | MIA | @BLT | |
44 | 4B | Zach Cunningham | TEN | @BUF | MNF |
45 | 4C | Frankie Luvu | DARE | @NYG | |
46 | 4C | Alex Anzalone | DET | WAS | |
47 | 4C | Kenneth Murray | LAK | @KC | |
48 | 4C | Yes Whaun Bentley | NO | @ PIT | |
49 | 5A | Kyzir white | PHI | MINIMUM | MNF |
50 | 5A | Willie Gay Jr. | KC | LAK | |
51 | 5A | Shaq Thompson | DARE | @NYG | |
52 | 5A | Ernest Jones | LAR | ATL | |
53 | 5B | Drue rest | LAK | @KC | |
54 | 5B | Germain Pratt | cin | @DEL | |
55 | 5B | Anthony Walker | CLV | NYJ | |
56 | 5B | Malcolm Rodriguez | DET | WAS | |
57 | 5C | Leighton Van der Esch | DAL | cin | |
58 | 5C | Jayon Brown | LV | ARZ | |
59 | 5C | Jonas Griffith | THE | HST | |
60 | 5C | Elandon Roberts | MIA | @BLT |
Nick Bolton is one of the biggest climbers after its snap share increased significantly compared to 2021. Bolton was one of the most efficient linebackers on limited snaps, and that continued in a larger role into Week 1. The Chiefs ranked in the top 12 in zone coverage rate in Week 1, helping increase Bolton’s chances of making a tackle on a given game.
TJ Edwards (LB21) moves into the lower LB2 range, with the Eagles having the 12th highest man coverage rate (24.6%) after being among the top 5 teams in the league in terms of zone coverage rate last season. The Eagles’ zone defenses showed high Tackle Efficiency last season, but the change explains Edward’s underperforming Tackle Efficiency (10.6%) in Week 1. He’s still a strong option, but not as ideal as previously expected.
Frankie Luvu (LB45) moves ahead Shaq Thompson (LB51) based on week 1 usage. It’s a speculative move until things return to normal, but for now, Thompson shouldn’t be trusted in flatter leagues.
EDGE DEFENDERS
Subscribe to PFF+ to continue reading
Already have a subscription? log in
#Fantasy #Football #Week #IDP #Rankings #Tiers #Fantasy #Football #News #Rankings #Predictions #PFF
Leave a Comment