The Crosby-McDavid TSN Top 50 Dynasty has reached 13 years.
Connor McDavid is ranked No. 1 in TSN’s preseason player rankings for a sixth straight year after Sidney Crosby’s seven-year tenure.
And it wasn’t close, though Toronto’s Auston Matthews and Colorado’s Stanley Cup-winning defender Cale Makar enjoyed sensational 2021-22 seasons.
Second-ranked Matthews was the NHL’s undisputed regular-season leader, winning the Rocket Richard Trophy, Hart Trophy and Ted Lindsay Award. Matthews received four times as many first-place votes in the Hart Vote as defending MVP McDavid.
Makar, meanwhile, in 3rd place won the Norris Trophy and was the unanimous choice for the Conn Smythe Trophy. He became only the third defender in league history to win both titles in the same season. The other two? Eight-time Norris winner Bobby Orr and seven-time Norris winner Nicklas Lidstrom.
Despite this, McDavid received all 20 first-place votes and unanimously earned status as TSN’s No. 1 predicted player for the 2022-23 season.
It’s the second straight season that McDavid has been the all-in pick for the No. 1.
Connor McDavid | 20 | 0 | 0 |
Austin Matthews | 0 | 12 | 6 |
Kal Makar | 0 | 6 | 10 |
Connor McDavid collected all 20 first place votes and was unanimously voted #1 in the annual TSN poll for the second year running. Matthews and Makar were the final picks at No. 2 and No. 3, earning a combined 18-of-20 second-place votes and 16-of-20 third-place votes.
To put it bluntly, McDavid’s credibility is impeccable. The Edmonton superstar won the regular-season and playoff scoring titles – while averaging career-high goals in each – becoming the first player since Evgeni Malkin in 2009.
As usual, an extraordinary number of his goals and assists should not have been counted as much as they should be hung in a museum to preserve for future generations.
McDavid remains hockey’s most spectacular player, even in the face of a challenge from Makar, and is rightly considered the most accomplished player in hockey history.
He won the playoff scoring title with 33 points – including 10 goals and 17 primary assists – despite Edmonton losing in the third round.
Oiler’s running mate and centermate Leon Draisaitl finished a point behind McDavid in the postseason points race — he amassed an NHL-record 17 points in five second-round games against Calgary — and finished fourth in the TSN league Opinion poll.
The Great Nate, Nathan MacKinnon, is No. 5. Colorado center ranks third all-time in playoff points per game, eclipsing Wayne Gretzky and Mario Lemieux.
The TSN Top 10 is filled, in that order, by a trio of Tampa Bay Lightning, No. 6 defenseman Victor Hedman, No. 7 goaltender Andrei Vasilevskiy and No. 8 right winger Nikita Kucherov, and No. 9 Florida center Aleksander Barkov, No .10 Minnesota left winger Kirill Kaprizov.
1. Connor McDavid, Edm | C | 1 | 1 | 80 | 44 | 79 | 123 |
2. Austin Matthews, goal | C | 3 | 2 | 73 | 60 | 46 | 106 |
3. Cale Makar, Colonel | RD | 12 | 3 | 77 | 28 | 58 | 86 |
4. Leon Draisaitl, Edm | C | 5 | 4 | 80 | 55 | 55 | 110 |
5. Nathan MacKinnon, Col | C | 2 | 5 | 65 | 32 | 56 | 88 |
6. Victor Hedman, TB | LD | 7 | 6 | 82 | 20 | 65 | 85 |
7. Andrei Vasilevskiy, TB | G | 6 | 7 | 63 | 2.67 | .916 | 5 |
8. Nikita Kucherov, TB | RW | 4 | 8th | 47 | 25 | 44 | 69 |
9. Aleksander Barkov, Fla | C | 10 | 9 | 67 | 39 | 49 | 88 |
10. Kirill Kapritsov, Min | Lw | 26 | 10 | 81 | 47 | 61 | 108 |
11. Sidney Crosby, pit | C | 9 | 11 | 69 | 31 | 53 | 84 |
12. Mitchell Marner, Tor | RW | 16 | 12 | 72 | 35 | 62 | 97 |
13. Roman Josi, Nsch | LD | 31 | 13 | 80 | 23 | 73 | 96 |
14.Jonathan Huberdeau, Cgy | Lw | 18 | 14 | 80 | 30 | 85 | 115 |
15. Igor Shesterkin, NYR | G | fifteen | 53 | 2.07 | .935 | 6 | |
16. Artemi Panarin, NYR | Lw | 8th | 16 | 75 | 22 | 74 | 96 |
17.Johnny Gaudreau, CBJ | Lw | 17 | 82 | 40 | 75 | 115 | |
18. Adam Fox, New York | RD | 23 | 18 | 78 | 11 | 63 | 74 |
19. Matthew Tkachuk, Fla | LW/RW | 19 | 82 | 42 | 62 | 104 | |
20. Alex Ovechkin, Wsh | Lw | 17 | 20 | 77 | 50 | 40 | 90 |
21. Mikko Rantanen, Colonel | RW | 19 | 21 | 65 | 32 | 56 | 88 |
22.Patrick Kane, Chi | RW | 14 | 22 | 78 | 26 | 66 | 92 |
23. Steven Stamkos, TB | C | 23 | 81 | 42 | 64 | 106 | |
24. Brad Marchand, Bos | Lw | 11 | 24 | 70 | 32 | 48 | 80 |
25.David Pastrnak, Bos | RW | fifteen | 25 | 72 | 40 | 37 | 77 |
26. Brayden point, TB | C | 13 | 26 | 66 | 28 | 30 | 58 |
27.Sebastian Aho, car | C | 22 | 27 | 79 | 37 | 44 | 81 |
28. JT Miller, Van | C | 28 | 80 | 32 | 67 | 99 | |
29. Kyle Connor, Wpg | Lw | 34 | 29 | 79 | 47 | 46 | 93 |
30.Charlie McAvoy, Bos | RD | 39 | 30 | 78 | 10 | 46 | 56 |
31. Filip Forsberg, Nsh | Lw | 31 | 69 | 42 | 42 | 84 | |
32. Mika Zibanejad, NYR | C | 27 | 32 | 81 | 29 | 52 | 81 |
33. Patrice Bergeron, Bos | C | 25 | 33 | 73 | 25 | 40 | 65 |
34. Jacob Markstrom, Cgy | G | 34 | 63 | 2.22 | .922 | 9 | |
35. Jack Eichel, VGK | C | 35 | 35 | 34 | 14 | 11 | 21 |
36. Elias Lindholm, Cgy | C | 36 | 82 | 42 | 40 | 82 | |
37. Nazem Kadri, Cgy | C | 37 | 71 | 28 | 59 | 87 | |
38.Aaron Ekblad, Fla | RD | 38 | 61 | fifteen | 42 | 57 | |
39.Gabriel Landeskog, Col | Lw | 44 | 39 | 51 | 30 | 29 | 59 |
40. Juuse Saros, Nsh | G | 40 | 67 | 2.64 | .918 | 4 | |
41. Jake Guentzel, pit | Lw | 45 | 41 | 76 | 40 | 44 | 84 |
42. Jacob Slavin, car | LD | 42 | 79 | 4 | 38 | 42 | |
43. John Carlson, Wsh | RD | 41 | 43 | 78 | 17 | 54 | 71 |
44. Jason Robertson, Dal | Lw | 44 | 74 | 41 | 38 | 79 | |
45.Moritz Seider, Det | RD | 45 | 82 | 23 | 34 | 57 | |
46. ​​Quinn Hughes, Van | LD | 38 | 46 | 76 | 8th | 60 | 68 |
47. Alex DeBrincat, Ott | Lw | 47 | 82 | 41 | 37 | 78 | |
48. Chris Kreider, NYR | Lw | 48 | 81 | 52 | 25 | 77 | |
49. Jack Hughes, NJ | C | 49 | 49 | 26 | 30 | 56 | |
50. Kris Letang, pit | RD | 50 | 78 | 10 | 58 | 68 |
#McDavid #Unanimous #TSNs #Top #Players #Ranking #TSN.ca
Leave a Comment