A brand new Ryzen 7000 laptop CPU, the AMD Ryzen 5 7530U, featuring the Zen 3 architecture under the Barcelo Refresh family has been spotted. As this is a refresh of the Barcelo range, which is itself a refresh of the Cezanne family, this is definitely based on the Zen 3 cores.
Last month AMD unveiled its new branding plan for its Ryzen 7000 family mobile CPUs. To summarize the article, mobile processors are labeled by AMD with serial numbers 7020, 7030, 7035, 7040, and 7045. These different model numbers are important.
They not only represent the 7000-series CPUs that will be released this year, but also the market segment, the architecture, and whether it’s a low-end or high-end model within the market segment (what AMD calls “functional isolation ” designated). and form factor with the corresponding TDP. That being said, it’s safe to say what kind of technology AMD will use for each processor in the future.
The AMD Ryzen 5 7530U CPU is introduced in this series that focuses on the Ryzen 5 marketplace. The architecture behind it is the company’s Zen 3 architecture and will be a lower model offering between 15 and 28W TDP.
The screenshot from SiSoftware shows that the CPU offers 6 cores, 12 threads, a clock speed of 2.0 GHz and 12 Compute Units (CU) based on the Vega architecture. The processor’s official name is “AMD Ryzen 5 7530U with Radeon Graphics” followed by the specifications listed below:
- Six cores over twelve threads
- 512KB L2 cache
- 16MB L3 cache
Before this processor model appeared, AMD had confirmed other processors in the lower end of the market for its mobile line. These were the following:
- Ryzen 3 7420U
- Ryzen 5 7520U
- Ryzen 5 7630U
- Ryzen 5 7640U
SKU name | CPU family | CPU architecture | cores / threads | Base/Boost Clock | L3 cache | iGPU / clock | TDP |
---|---|---|---|---|---|---|---|
Ryzen 5 7640U | phoenix point | Zen 4 | open | open | open | open | 15-28 w |
Ryzen 5 7530U | Barcelona update | Zen 3 | 6 / 12 | 2.0/TBD GHz | 16MB | 6CU/TBD | 15-28 w |
Ryzen 5 7520U | Mendocino | zen 2 | 4/8 | 2.8/4.3GHz | 4MB | Radeon 610M (RDNA 2 2CU) @ 1.9GHz | 8-15W |
Ryzen 3 7420U | Mendocino | zen 2 | 4/8 | 2.4/4.1GHz | 4MB | Radeon 610M (RDNA 2 2CU) @ 1.9GHz | 8-15W |
Athlon Gold 7220U | Mendocino | zen 2 | 2/4 | 2.4/3.7GHz | 4MB | Radeon 610M (RDNA 2 2CU) @ 1.9GHz | 8-15W |
Now, with this fifth addition to AMD’s new mobile CPUs, we can see it being placed in the middle of the bottom mobile processors. But it also shows that the new mobile CPU architecture will now consist of the Mendocino, Barcelo and Raphael series.
This news will also confirm that the Ryzen 7000 series is AMD’s first to include three different architectures, with the Ryzen 5000, 3000, and 2000 series CPUs offering only two architectures, and the Ryzen 6000, 4000, and 1000 series using a single architecture .
AMD Ryzen Mobility CPUs:
CPU family name | AMD StrixPoint | AMD Dragon series | AMD Phoenix | AMD Rembrandt | AMD Cezanne | AMD Renoir | AMD Picasso | AMD Ravenridge |
---|---|---|---|---|---|---|---|---|
family brand | AMD Ryzen 8000 (H series) | AMD Ryzen 7045 (H Series) | AMD Ryzen 7040 (U series) | AMD Ryzen 6000 AMD Ryzen 7030 |
AMD Ryzen 5000 (H/U Series) | AMD Ryzen 4000 (H/U series) | AMD Ryzen 3000 (H/U series) | AMD Ryzen 2000 (H/U series) |
process node | open | 5nm | 4nm | 6nm | 7nm | 7nm | 12nm | 14nm |
CPU core architecture | Zen 5 | Zen 4 | Zen 4 | Zen 3+ | Zen 3 | zen 2 | Zen + | Zen 1 |
CPU cores/threads (max.) | open | 16/32 | 8/16 | 8/16 | 8/16 | 8/16 | 4/8 | 4/8 |
L2 cache (max) | open | 16MB | 4MB | 4MB | 4MB | 4MB | 2MB | 2MB |
L3 cache (max) | open | 32MB | 16MB | 16MB | 16MB | 8MB | 4MB | 4MB |
Maximum CPU clocks | open | TBA | TBA | 5.0GHz (Ryzen 9 6980HX) | 4.80GHz (Ryzen 9 5980HX) | 4.3GHz (Ryzen 9 4900HS) | 4.0GHz (Ryzen 7 3750H) | 3.8GHz (Ryzen 7 2800H) |
GPU core architecture | RDNA 3+ iGPU | RDNA 2 6nm iGPU | RDNA 3 5nm iGPU | RDNA 2 6nm iGPU | Vega-enhanced 7nm | Vega-enhanced 7nm | path 14nm | path 14nm |
Maximum GPU cores | open | TBA | TBA | 12 CUs (786 cores) | 8 CUs (512 cores) | 8 CUs (512 cores) | 10 CUs (640 cores) | 11 CUs (704 cores) |
Max GPU clock | open | TBA | TBA | 2400MHz | 2100MHz | 1750MHz | 1400MHz | 1300MHz |
TDP (cTDP down/up) | open | 55W+ (65W cTDP) | 15W-45W (65W cTDP) | 15W-55W (65W cTDP) | 15W -54W (54W cTDP) | 15W-45W (65W cTDP) | 12-35W (35W cTDP) | 35W-45W (65W cTDP) |
begin | 2024 | Q1 2023 | Q1 2023 | Q1 2022 | Q1 2021 | Q2 2020 | Q1 2019 | Q4 2018 |
News Sources: 188号 (@momomo_us on Twitter)SiSoftware, VideoCardz,
#AMD #Ryzen #7530U #Barcelo #Refresh #CPU #spotted #Zen #Cores #Vega #Compute #Units
Leave a Comment